INSIGNIA NS-RMT415 4-Device Universal Remote
ZOPHUNZITSA PAKATI
- 4-Chipangizo Pafupipafupi
- Buku Lophunzitsira
MAWONEKEDWE
- Works with a TV, DVD or Blu-ray player, set-top box, and streaming device
- Programming by popular brand names for quick and easy setup
- Extensive code library for less common brands and devices
- Premium design, materials, and construction for rugged use
Kukhazikitsa Mabatani
- Ikani mabatire awiri a AA (osaphatikizidwe) patali. Onetsetsani kuti + ndi - zizindikiro zikugwirizana ndi + ndi - zizindikiro za batire.
Zindikirani: Kuti mukhazikitse chosungira chanu, tsatirani njira zotsatirazi pansipa, mwatsatanetsatane, ndi STOP akangomaliza kugwira ntchito molondola.
PROGRAMMING YOUR REMOTE There are three ways to set up your remote: - Use “Setup method A: Popular brands” for pre-set popular brands.
- Use “Setup method B: Direct code entry” if your device’s direct code is located on the back page.
- Use “Setup method C: Code search” to perform a code search for your device.
Zindikirani: This remote comes pre-set for Insignia TVs and DVD players, DIRECTV set-top boxes, and AppleTV streaming. If the remote control does not work with your device, use method B or C to change the setup.
Setup method A: Popular brands
- Turn on your target device.
- Dikirani ndikugwira KHAZIKITSA until your remote’s LED blinks twice.
- Press the mode button for the type of device you want to set up (TV, DVD, STB, STREAM). The LED stays lit.
- Press digit 0 – 3 to select the device that you wish to set up:
- 0 - STB/cable/streamer
- 1 - TV
- 2 - DVD / VCR
- 3 - Audio/receiver/sound bar
- Find your device type and brand in the tables below, then press and hold its number until your device turns off . Release the button when your device turns off and the remote’s LED blinks twice. Setup for that device is complete.
Zindikirani: If your brand does not appear in the table below, use “Setup method B: Direct code entry” or “Setup method C: Code search.”
# TV BLU-RAY/DVD | ||
1 | kanali | kanali |
2 | LG | LG |
3 | Panasonic | Panasonic |
4 | Philips, Magnavox | Philips, Magnavox |
5 | Samsung | mpainiya |
6 | lakuthwa | Samsung |
7 | Sony | lakuthwa |
8 | TCL | Sony |
9 | Toshiba | Toshiba |
0 | VIZIO | Yamaha |
# SET-TOP BOX AUDIO | ||
1 | AT&T | Bose |
2 | Bell | Denon |
3 | Comcast, Xfinity | LG |
4 | Cox Communications | Onkyo |
5 | DIRECTV | Panasonic |
6 | DISH Network | Philips |
7 | Frontier Communications, Verizon | mpainiya |
8 | Rogers | Samsung |
9 | Shaw | Sony |
0 | Masewera | Yamaha |
Setup method B: Direct code entry
- Turn on your target device.
- Dikirani ndikugwira KHAZIKITSA until your remote’s LED akuphethira kawiri.
- Press the mode button for the type of device you want to set up (TV, DVD, STB, STREAM). The LED stays lit.
- Enter the first 5-digit code for your brand from the code list (see “TV CODE LIST” patsamba 10).
- Press the (power) button to test your device.
If your device turns off and the remote’s LED blinks twice, setup is complete. - If the device does not turn off , repeat steps 2-5 using the next code for your brand or use “Setup method C: Code search.”
Setup method C: Code search
- Turn on your target device.
- Dikirani ndikugwira KHAZIKITSA until your remote’s LED akuphethira kawiri.
- Press the mode button for the type of device you want to set up (TV, DVD, STB, STREAM).
The LED stays lit. - Press digits 0 – 3 to select the device that you wish to set up:
- 0 - STB/cable/streamer
- 1 - TV
- 2 - DVD / VCR
- 3 - Audio/receiver/sound bar
- Press and hold OK until your device turns off. Release the button when your device turns off and the remote’s LED blinks twice. Setup for that device is complete.
KUGWIRITSA NTCHITO KAKUMAPETO KWANU
- Dinani batani lazithunzi (TV, DVD, STB, STREAM) for the type of device you want to control.
- Press the buttons applicable to that type of device.
WATCH TV MODE
While watching TV in STB and STREAM mode, you can:
- Use your remote’s volume and input buttons to control the TV. The rest of the buttons control the device you’ve added to STB or STREAM mode.
- Press (power) once to turn your set-top box on or off . OR
- Press and hold (power) for two seconds to turn both your set-top box and your TV on or off .
To turn off watch TV mode:
- Dikirani ndikugwira KHAZIKITSA until your remote’s LED akuphethira kawiri.
- Press STB or STREAM twice. The LED blinks four times. Watch TV mode is turned off and your remote will not control your TV.
To turn on watch TV mode after turning it off :
- Dikirani ndikugwira KHAZIKITSA until your remote’s LED akuphethira kawiri.
- Press STB or STREAM twice. The LED blinks twice. Watch TV mode is turned back on and your remote controls your TV again.
LOCKING AND UNLOCKING VOLUME CONTROLS
To lock the volume of all four modes to one device, turn off watch TV mode. See “Watch TV mode” for instructions.
- Locking volume controls to one device 1 Press and hold SETUP until your remote’s LED blinks twice.
- Press 9, 9, 3.
- Press the mode button for the type of device you want to set up (TV, DVD, STB, STREAM). The LED blinks twice to confirm.
Two blinks = bwino
One long blink = kulephera
Unlocking volume controls
- Dinani batani lazithunzi (TV, DVD, STB, STREAM) for the device you want to unlock the volume for.
- Dikirani ndikugwira KHAZIKITSA until your remote’s LED akuphethira kawiri.
- Press 9, 9, 3, ndiye akanikizire
Vol Pansi. OR To unlock the volume for all devices, press 9, 9, 3, then press Volume Up
.
LOCKING AND UNLOCKING CHANNEL CONTROLS
If you want to lock the channel of all four modes to one device, deactivate Watch TV mode as described above.
Locking channel controls to one device
- Press and hold SETUP until your remote’s LED blinks twice.
- Press 9, 7, 3, ndiye akanikizire CH
.
- Press the mode button for the type of device you want to set up (TV, DVD, STB, STREAM). The LED blinks twice to confirm.
Two blinks = bwino
One long blink = kulephera
Unlocking channel controls
- Press and hold SETUP until your remote’s LED blinks twice.
- Press 9, 7, 3, then press CH -.
RESETTING THE REMOTE TO FACTORY DEFAULTS
- Dikirani ndikugwira KHAZIKITSA until your remote’s LED akuphethira kawiri. 2 Press 9, 7, 7.
KUTALI KWAMBIRIVIEW
# ITEM DESCRIPTION | ||
1 | LED | Lights when buttons are pressed |
2 | Ikani | Programs the remote |
3 | MENU | Displays the main menu |
4 | OK | Imatsimikizira kusankha |
5 | ![]() |
Navigate through menu items |
6 | ZOKUTHANDIZA | Displays the program guide |
7 | Mabatani olamulira | Controls playback |
8 |
VOL + / – and MUTE | Raises or lowers the volume and mutes the sound |
9 | manambala | Enter channel numbers |
10 |
Delimiter (–) |
Enters a digital sub-channel number (for exampndi 4.1) |
11 | Home | Opens the HOME menu |
12 |
VOD |
Press to order Video-on-de- mand or Pay-per-view |
13 | Lowetsani | Selects INPUT/SOURCE to be displayed (for example HDMI 1) |
14 | mphamvu | Turns devices on and off |
15 |
TV, DVD, STB, STREAM | Press to control a TV, DVD, set- top box, or streaming device |
16 | Info | Displays info on the current program |
17 | POTULUKIRA | Exits the current menu |
18 | Red, green, yellow, blue | Shortcut keys in some menus |
19 | LIST | Displays a LIST of current TV programs |
20 | ![]() |
Starts or stops recording |
21 | KOSA | Return to the last channel |
# ITEM DESCRIPTION | ||
22 | CH + / - | Changes the channel |
23 | ENTER | Confirms selections |
24 | moyo | Return to live TV after watching a recording or streamed content |
25 | TSAMBA ![]() |
Scrolls up/down a page in menus |
26 | APPS | Opens a smart device’s app menu |
27 | OPT | Opens the options menu |
KUSAKA ZOLAKWIKA
PROBLEM SOLUTION | |
Anatsogolera satero turn on when a key mbamuikha. | • Bwezerani mabatire.
• Make sure that your batteries are installed correctly. The + and – symbols should match the symbols inside the battery compartment. |
The LED turns on, but the remote does not control my Chipangizo. | • Make sure that your remote is programmed to your device.
• Make sure that your remote is set to the correct mode (TELEVISION or TV / Nkhani DVD/STB/STREAM). |
I have tried all of the codes for my device’s brand, but none of them work. | • Gwiritsani ntchito Kukhazikitsa Njira C: Kusaka kwa Khodi. |
CHITSIMIKIZO CHAM'MBUYO CHAKA CHIMODZI
ulendo www.insinniaproducts.com mwatsatanetsatane.
Lumikizanani INSIGNIA:
Kuti muthandizire makasitomala, imbani foni
1-877-467-4289 (US ndi Canada) kapena 01-800-926-3000 (Mexico) www.insinniaproducts.com
TV CODE LIST
BRAND | Makodi |
Acer | 14143 |
Advent | 11570 |
Kugwirizana | 13717, 13870, 13577, 13716 |
Ayi | 11362 |
Akayi | 11675, 11385 |
Wakula | 11687 |
AOC | 11589, 13720, 11365, 12014, 12087, 13938 |
Mapulogalamu apamwamba | 12397, 14347, 14350 |
alio | 12397 |
Asus | 13340 |
Atvio | 13636 |
Atime | 12746 |
Audiosonic | 11675 |
Zithunzi za Audiovox | 11564, 11276, 11769, 12121 |
aura | 14748, 12087, 12014, 12277 |
avera | 12397, 12049 |
Avol | 14367, 13382, 13118 |
Kuzindikira | 13593 |
Broksonic | 11892 |
kalipso | 14748 |
Champion | 11362 |
Changhong | 14629 |
koby | 13478, 13627, 12344, 13629 |
Zothetsera Zamalonda | 11447 |
Conia | 11687 |
nkhani | 14053 |
Craig | 13423 |
Crosley | 13115 |
Curtis | 12855, 13577, 13121, 12466, 13895, |
12352, 12397, 13939, 14035, 13636, | |
11326, 11314, 13154, 13382, 13717 | |
Curtis Mathes | 11661 |
Cytron | 11326 |
Daewoo | 11661, 13115, 10661 |
Digitrex | 14207 |
BRAND CODES | |
Disney | 11892, 11665 |
Dumont | 10017 |
Kupirira | 11570, 11665, 10178, 11463 |
Zamgululi | 12049, 12184, 11463, 11780 |
Zamagetsi | 11755 |
Magetsi | 11570, 11670 |
Electron | 12466, 12855 |
Elektra | 10017, 11661 |
mchitidwe | 13559, 11687, 12183, 14635, 12964,
14910, 11886, 14217, 12256 |
osankhika | 11457 |
Emerson | 11864, 11963, 11394, 11886, 10178,
13623, 11944, 11661, 12183, 11665, 13559 |
Ganizirani | 11589, 11365, 12087, 12014 |
Epworth | 11362 |
EQD | 12014, 12087, 12277 |
EQD Auria | 12014, 12087, 12277 |
ESA | 11944, 11963 |
eTec | 12397 |
Fair Mate | 11326 |
Favi | 13382 |
Fisher | 11362 |
Mafuta | 12964 |
Fujimaro | 11687 |
funai | 11864, 11394, 11963 |
Kutuluka | 13332, 14093 |
Chipatala | 11755 |
GE | 11447, 10178 |
General Zamagetsi | 11447, 10178 |
Zithunzi za GFM | 11665, 11963, 11864, 11886 |
Gibralter | 10017 |
Gold Star | 10178 |
Haier | 12309, 11749, 11748, 13382, 11753,
13987, 12293, 14398, 11570 |
amadziwika | 10178 |
Hannspree | 11348 |
BRAND CODES | |
Hewlett Packard | 11642 |
Zodabwitsa | 13519, 14618, 14740, 12183, 11660,
11314, 14063, 14398, 14054, 13382 |
Hitachi | 11643, 14455, 14398, 13382, 10679 |
Wolemba Hiteker | 13118 |
HP | 11642 |
Hyundai | 14618 |
iLo | 11665, 11463, 11394 |
kanali | 12049, 11780, 14487, 11641, 11564,
11326, 11892, 12002, 12184, 11423, 11385, 11660, 11963, 12751, 13227, 11463 |
Inteq | 10017 |
IRT | 11661 |
iSymphony | 13382, 13118, 13094 |
James | 13183 |
JC Penney | 10178 |
JCM | 12256 |
Jensen | 11326 |
JVC | 11774, 11601, 13393, 12321, 12271,
14107, 11570, 11670, 11892 |
KC | 14182 |
KDS | 11687 |
Konka | 11385 |
LeEco | 14007 |
Bakuman | 12397, 12352, 11749, 12309 |
LG | 11840, 12731, 11860, 11423, 12358,
14397, 10178, 11753, 14398, 10017 |
LG Alps | 12358 |
Lloyd's | 13382 |
LXI | 10178, 10017 |
magazini | 11687 |
Magnavox | 12597, 13623, 11866, 12372, 11454,
11944, 11963, 11365, 11755, 11867 |
Marantz | 11454 |
Matsushita | 10250 |
Kuchuluka | 11755 |
Megatron | 10178 |
BRAND CODES | |
Memorex | 11570, 14686, 11892, 10178, 11665,
11670, 11687 |
MGA | 10178 |
Microsonic | 11326 |
Midland | 10017 |
miray | 13183 |
Mitsubishi | 11250, 10178, 11797 |
Mitsubishi Electric | 11250, 10178, 11797 |
Mx Wave | 11687 |
NAD | 10178 |
naxa | 14093, 12104, 13154, 13382, 13423 |
NEC | 13257, 11797, 13000, 12293 |
netv | 11755 |
New Acoustic Dimension | 10178 |
Nexus | 11564, 13519, 12183 |
Nexus Electronics | 12183 |
Niko | 10178, 10017 |
Nimbro | 12104 |
Noblex | 11362 |
Norcent | 11365, 11589 |
NuVision | 12158, 11657, 14347 |
oCOSMO | 13899 |
Olevia | 11610 |
Optimus | 10250, 10679 |
Orion | 11463, 11892, 13540 |
Otic | 11687 |
Panasonic | 11291, 11480, 10250, 10178 |
PARK | 12104 |
Penney | 10178 |
Philco | 11665, 11362, 11661, 11963, 11394 |
Philips | 11867, 12597, 12372, 11454, 13396,
13623, 14365, 11744, 11866, 10017, 11944, 11365, 11394 |
mpainiya | 10679, 11260, 11457 |
Planar | 10679, 11589 |
BRAND CODES | |
Polaroid | 11523, 11769, 11276, 11687, 11385,
14035, 12121, 13382, 11314, 11326, 12002, 12434, 13118 |
Portland | 11661 |
Choyamba | 11753, 11749 |
Proscan | 11447, 13577, 13382, 13717, 12183,
12256, 13332, 13636, 13895, 13953, 14035, 14053, 13939, 12746, 14093 |
Proton | 10178 |
paview | 11687 |
Pulsar | 10017 |
Pyle | 12196 |
Pyle Home | 12196 |
QuantumFX | 13593, 12337 |
Quarar | 10250, 11291, 14207, 13899, 14367, 13382 |
RadioShack | 10178 |
RCA | 11447, 12434, 12746, 13577, 14214, 12247,
13382, 13717, 13332, 11781, 12932, 13895, 12187, 13636, 13939, 14079, 14053, 12183, 12855, 10679, 14035, 14394, 11661, 13519, 13953, 14629, 11385, 12002, 13121, 13183, 13938, 14093, 11670 |
Zosatheka | 10178 |
Kukonzekera | 13183 |
Kuthamanga | 10017 |
Sampo | 11755 |
Samsung | 12051, 11632, 10178 |
Sankey | 12964 |
Chisansui | 11892, 13540, 11670, 11463, 14053,
13564, 13377, 13559 |
Sanyo | 11142, 11362, 13488, 12049, 11480, 11564 |
Ndodo | 13899, 12528, 12337 |
Sikochi | 10178 |
Scott | 10178 |
Sears | 10178 |
Seiki | 13953, 14635, 12964, 13559, 13560,
14794, 13382, 14217, 10178 |
Yambani | 11749 |
Serie Dorada | 10178 |
BRAND CODES | |
Seura | 14751 |
lakuthwa | 12360, 13394, 14618, 14740, 14507,
13519, 14398 |
Sigmac | 13477, 13423 |
silo | 13794, 13899, 13477, 14182 |
Silo Digital | 13794, 13899, 13477, 14182 |
Zithunzi za SkyVue | 14135, 12360 |
Sony | 10810, 14448, 14189 |
Kumveka | 10178 |
Masewera | 11687 |
Speler | 14105 |
SunBriteTV | 12337, 12528, 11610 |
Zowonjezera | 11944 |
Wopamwamba | 13593, 13154, 12104, 11753 |
SVA | 11963 |
Sylvania | 11864, 11963, 11944, 11886, 11394,
11665, 11314, 13332, 14053 |
Zachisoni | 11944, 11963, 11394 |
Syntax | 11610 |
luntha | 10178 |
TCL | 12434, 14398, 13183 |
Aphunzitsi | 10250, 10017 |
TMK | 10178 |
TNCi | 10017 |
Chosanja | 11385 |
Toshiba | 11524, 11656, 12724, 13945, 14885 |
TruTech | 11665 |
Upstar | 14182, 14405, 13899 |
Victor | 10250 |
Vidao | 12397 |
Mapulogalamu onse pa intaneti | 10178 |
ViewSonic | 12014, 13706, 12745, 12087, 11640,
11627, 11755, 12277, 12049, 11564, 11365 |
viore | 12352, 13382, 13118, 12104, 13094, 13154 |
Chithunzi cha VisionQuest | 11687, 13154 |
BRAND CODES | |
VIZIO | 11758, 13758, 12757, 13415, 12512 |
W Box | 14686 |
W Box Technologies | 14686 |
Wards | 10178, 10017 |
Westinghouse | 11712, 14797, 13579, 13382, 12293,
13094, 13470, 12397, 13908 |
White Westinghouse | 11661 |
Wanzeru zakuya | 11365 |
Xiahua | 11753, 11749 |
Xoceco | 11753, 11749 |
pachimake | 10017, 10178, 11423, 11661, 12731,
11365, 12358, 11463 |
SET-TOP BOXES / STREAMING CODE LIST
BRAND CODES | |
3 Rivers Telephone Cooperative | 01376 |
ABS | 01272 |
Accelplus | 01376, 01877, 01982 |
Access Cable Television | 01376, 01877, 01982 |
Access Communications | 01376, 02187 |
Ace Communications | 02254 |
ACTV Cablevision | 01376, 01877, 01982 |
Adams Cable TV | 01376, 04079 |
ADB | 02586, 02254, 01481, 01998, 02302, 03028 |
Advanced Broadband | 01376, 01877, 01982 |
Advanced Cable Communications | 04079 |
Advanced Telemedia | 01376, 01877, 01982 |
Advocate Communications | 01376, 01877, 01982 |
Air TV | 05295 |
Airwave Networks | 01376, 01877, 01982 |
Alabama Broadband | 01376 |
Algona Municipal Utilities | 01376, 01877, 01982 |
Alienware | 01272 |
BRAND CODES | |
All West Communications | 01376 |
Alleghany Cablevision | 01376, 01877, 01982 |
Allegiance Communications | 01376 |
Alliance Communications | 01376 |
Allies Telesis | 01376, 01877, 01982 |
Allo Communications | 01481, 01998, 02302, 03028 |
Almega Cable | 01376, 01877, 01982 |
Alpine Cable | 01376, 01877, 01982 |
Alta Utilities | 01877 |
Alternative Cable | 01376, 01877, 01982 |
Altitude Communications | 01376 |
Americable International | 01877 |
American Broadband | 01376, 01877, 01982 |
American Entertainment Network | 01376, 01877, 01982 |
American Telecasting | 01376, 01877, 01982 |
Amherst Telephone | 01376, 01877, 01982 |
Amino | 01481, 01898, 03605, 02302, 01998,
03028 |
Amlogic | 04899 |
Anne Arundel Broadband | 01376, 03560 |
Antietam Cable | 01376, 01877, 01982 |
apulo | 02615 |
Arc One | 01376, 01877, 01982 |
Arctic Cooperatives | 01376, 01877, 01982 |
Argent Communications | 01376, 01877, 01982 |
Arialink Broadband | 01376, 01877, 01982 |
Arkwest | 01481, 01998, 02302, 03028 |
Arledge Electronics | 01376, 00775 |
Armada | 04899 |
Armstrong | 01376, 03560 |
Arris | 01376, 02378, 01998, 02187, 01982,
05097, 05537, 00869, 00858 |
Arvig Communication Systems | 01376, 01982, 01998, 02345 |
BRAND CODES | |
Ashland Home Net | 01376, 01877, 01982 |
Askivision Systems | 01376, 01877, 01982 |
Astound Broadband | 01376, 01877, 03560, 02187, 02479,
04079 |
AT&T | 00858 |
V & V U-V | 00858 |
ATC Communications | 01376, 01951, 03560 |
Atlantic Broadband | 01877, 03560, 01376, 04079 |
Mtengo wa ATMC | 01376, 01982, 03028, 01998 |
Atwood Cable | 01376, 01877, 01982 |
Aurora Cable TV | 01376, 01877, 01982 |
Ayrshire Communications | 01376, 01877, 01982 |
B & C Cablevision | 01376, 01877, 01982 |
B & L Technologies | 01376, 01877, 01982 |
Bailey Cable TV | 01376, 01877, 01982 |
Baja Broadband | 01376 |
Baldwin County Internet | 01376, 01877, 01982 |
Baldwin Telecom | 01877 |
Ballard Rural Telephone Cooperative | 00775, 02302, 02586 |
Barbourville Utility Commission | 01376, 01877, 01982 |
Bardstown Cable | 01376, 01877, 01982 |
Bascom Communications | 01376, 01877, 01982 |
Base Cablevision | 01376, 01877, 01982 |
Bay Cablevision | 01376, 01877, 01982 |
Bay City Cablevision | 01376, 01877, 01982 |
Bay Country Communications | 01376, 01877, 01982 |
Bay Creek Communications | 01376 |
Bayland Communications | 02586 |
Bayou Cable | 01376, 01877, 01982 |
Beamspeed | 01376, 01877, 01982 |
Beaver Creek Telephone | 01877, 01982 |
Beaver Valley Cable | 01951, 01376, 01877, 01982 |
BRAND CODES | |
Beck’s Cable Systems | 01376, 01877, 01982 |
Bee Line Cable | 01376 |
Beehive Broadband | 01376, 01481, 01877, 01982, 01998,
02302, 03028 |
Beelink | 05123 |
BEK Communications | 02254, 02302 |
BELD Broadband | 01376, 01877, 01982 |
Belhaven Cable TV | 01376, 01877, 01982 |
Bell | 00775, 01998, 01877, 05097 |
Bell Fibe TV | 01998, 05097, 05537 |
Bell MTS | 01998, 05097, 05537, 01951 |
TV Kanema wa Bell | 00775 |
Bellaire Cable | 01376, 01877, 01982 |
Bellevue Cable | 01376, 01877, 01982 |
Ben Lomand TV | 02254, 02302 |
Bend Broadband | 01376, 02187, 04079 |
Bentleyville Cable | 01376, 01877, 01982 |
Benton Cooperative Telephone | 01376, 01877, 01982 |
Beresford Cablevision | 01376, 01877, 01982 |
Berkshire Cable Corp | 01376, 01877, 01982 |
Beulah Cable TV | 01376, 01877, 01982 |
Bevcomm | 01951, 01898 |
Beyond Communications | 01376, 01877, 01982 |
Big Sandy Broadband | 01376, 01877, 01982 |
Biltmore Communications | 01376, 01877, 01982 |
Blakely Cable Television | 01376, 01877, 01982 |
Bledsoe Telephone Cooperative | 01481, 01998, 02254, 02302, 03028 |
Block Communications | 01376 |
Bloomingdale Communications | 01481, 01998, 02302, 03028 |
Blue Mountain TV Cable | 01376, 01877, 01982 |
Blue Ridge Communications | 01877, 03560 |
Blue Sky Cable | 01376, 01877, 01982 |
BRAND CODES | |
Blue Valley Telecommunications | 01898, 03605 |
BlueBridge Media | 01376, 01877, 01982 |
Bobcaygeon Cable | 01376, 01877, 01982 |
Booher Brothers Cable | 01376, 01877, 01982 |
Bowen Cablevision | 01376, 01877, 01982 |
Bowling Cable TV | 01376, 01877, 01982 |
Bokosi | 03693 |
Boycom Cablevision | 01376 |
Branch Cable | 01376, 01877, 01982 |
Brandenburg Telecom | 01481, 01998, 02302, 03028 |
Brandywine Cablevision | 01376, 01877, 01982 |
Bresnan | 01376, 01877 |
Briand et Moreau Cable | 01376, 01877, 01982 |
Bright Green Communications | 01376, 01877, 01982 |
Nyumba Yowala | 01877, 01376, 03294 |
Mawebusayiti Okhazikika a Bright House | 01877, 01376, 03294 |
Bristol Tennessee Essential Services | 01877, 01998, 02378 |
Bristol Virginia Utilities | 01376, 01877, 01982 |
Waku Britain | 01376, 01877, 01982 |
Broadstar Communications | 01376, 01877, 01982 |
Broadstripe | 01376 |
Brockway Television | 01376, 01877, 01982 |
Broken Bow Cable TV | 01376, 01877, 01982 |
Brooke Telecom | 01898, 03605 |
Brooks Bay Cable | 01376, 01877, 01982 |
Brownwood TV Cable Service | 01376, 01877, 01982 |
Bryan Municipal Utilities | 01376, 01877, 01982 |
BTC Broadband | 02254, 02586 |
Buckeye Cable System | 01376, 02187, 01877 |
Buford Media Group | 01376, 01877, 01982 |
Bulldog Cable | 01376, 01877, 01982 |
BRAND CODES | |
Bulloch Telephone Cooperative | 01376, 01877, 01982 |
Burlington Telecom | 01481 |
Butler Bremer Mutual Telephone | 01898 |
BWTelcom | 01376, 01877, 01982 |
Byron Cable TV | 01376, 01877, 01982 |
C & W Cable | 01376, 01877, 01982 |
C Spire | 03605 |
C.L. Davis Cable Services | 01376, 01877, 01982 |
Cable & Communications | 01376 |
Cable America | 01376, 01877 |
Cable Axion Digitel | 01376 |
Cable Cable | 01877 |
Cable Communications of Willsboro | 01376, 01877, 01982 |
Cable Cooperative | 01376, 01877, 01982 |
Cable Development Corporation | 01376, 01877, 01982 |
Cable Management Assocication | 01376, 01877, 01982 |
Cable Montana | 01376, 01877, 01982 |
Cable Nebraska | 01376, 01877, 01982 |
Cable Of The Carolinas | 01376, 01877, 01982 |
Wave Waya | 01376 |
Chingwe chimodzi | 01376, 03560, 01877 |
Cable Plus | 01376, 01877, 01982 |
Cable Suite | 01376 |
Cable Tech Cable TV | 01376, 01877, 01982 |
Cable TV of Camrose | 01376 |
Cable TV of East Alabama | 01376, 01877, 01982 |
Cable TV of Slave Lake | 01376, 01877, 01982 |
Cable TV of St. Paul | 01376, 01877, 01982 |
Cable Vision Services | 01877 |
Cablecom Mexico | 01376 |
Cablemore | 01376, 01877 |
BRAND CODES | |
Cablenet | 01376, 01877, 01982 |
CableSouth Media | 01376, 01877, 01982 |
chingweview Kulumikizana | 01376, 01877, 01982 |
Kutengera | 03885, 01376 |
Cablevision du Nord | 01376 |
Cablevision of Marion County | 01376 |
Cablevision T.R.P. | 01376, 01877, 01982 |
Cablevision Victoria | 01376 |
Cablevision Argentina | 01877 |
Cablevisión Mexico | 01376 |
Cablevisión Uruguay | 01877 |
Cablovision Warwick | 01877 |
CalNeva Broadband | 01376, 01877, 01982 |
CalTel Connections | 02254, 02586 |
Cameron Communications | 01376, 01877, 01982 |
CAMS Cable | 01376, 01877, 01982 |
Canby Telcom | 01481, 02302 |
Cannon Valley Cablevision | 01481, 01998, 02302, 03028 |
Caprock TV | 01376, 01877, 01982 |
Carnegie Cable | 01376, 01877, 01982 |
Carolina Mountain Cable | 01376, 01877, 01982 |
Carr Communications | 01376, 01877, 01982 |
Carrell Communications | 01376, 01877, 01982 |
CAS Cable | 01376 |
Cascade Communications | 01376, 01877, 01982 |
Casey Cable | 01376, 01877, 01982 |
Caspian Community TV | 01376, 01877, 01982 |
Cass Cable | 01376 |
Castle Cable Service | 01376, 01877, 01982 |
Catalina Cable | 01376, 01877, 01982 |
Catawba Services | 01376, 01877, 01982 |
CBN | 01376, 01877, 01982 |
BRAND CODES | |
CBPU Cable | 01376, 01877, 01982 |
CCAP | 01877 |
CDE Lightband | 01998, 00858, 02254, 02586 |
Cedar Falls Utilities | 01376, 01951 |
Sankhani Communications | 01376, 01877, 01982 |
Cellcom | 01376, 01481, 01877, 01982, 01998,
02302, 03028 |
Cencom | 01376, 01877, 01982 |
CentraCom Interactive | 01376, 01877, 01982 |
Central Texas Communications | 01376, 01877, 01982 |
Central Valley Cable | 01376, 01877, 01982 |
Centre TV Cable | 01376, 01877, 01982 |
Centrovision | 01376, 01877, 01982 |
Century Communications | 01376, 01877, 01982 |
Century Telephone | 01376, 01877, 01982 |
CenturyLink | 01998, 00858 |
CenturyTel TeleVideo | 01376, 01877, 01982 |
Chipulumutso | 01272 |
Chambers Cable | 01376 |
Champion Broadband | 01376, 01877, 01982 |
Channel Master | 03118 |
Chaparral Cablevision | 01376, 01877, 01982 |
Chariton Valley Communications | 01376, 01877, 01982 |
Chikhazikitso | 01877, 01376, 05651, 02187, 03560 |
Chingwe Spectrum | 01877, 01376, 05651, 02187, 03294,
03560 |
Chatmoss Cablevision | 01376, 01877, 01982 |
Chequamegon Telephone Cooperative | 01898, 02254, 02302 |
Chesnee Communications | 01376, 01877, 01982 |
Chester Telephone | 01376 |
Chinook Progressive Club TV | 01376, 01877, 01982 |
Chippewa Valley Cable | 01376, 01877, 01982 |
BRAND CODES | |
Choice Cable TV | 01376, 01877, 01982 |
Choice Communications | 01376, 01877, 01982 |
Choice Television | 01376, 01877, 01982 |
ChoiceCable | 01376 |
Christy Cablevision | 01376, 01877, 01982 |
CimTel | 01376, 01951 |
Cincinnati Bell | 01877, 01376 |
Circle Bar Cable Television | 01376, 01877, 01982 |
Cisco | 01877, 01982, 00858, 02947, 03028,
02345, 02378, 01998, 04315, 03294, 05484, 02826 |
Citizens Cable | 01376, 01481, 02254 |
Citizens Cable TV | 01376 |
Citizens Cablevision | 01481 |
Citizens Mutual Telephone | 01376, 01877, 01982 |
Citizens Telecom | 01376, 01877, 01982 |
Citizens Telephone | 02254, 02586 |
City Cablevision | 01376, 01877, 01982 |
City of Barnesville Cable | 01376, 01877, 01982 |
City of Baxter Springs Cable | 01376, 01877, 01982 |
City of Cawker City Cable | 00775 |
City of Hawarden Cable | 01376, 01877, 01982 |
City of Norway Cable | 01376, 01877, 01982 |
City of Quitman Cable | 01376, 01877, 01982 |
City Of Salisaw | 01376 |
City of Sumas TV Cable System | 01376, 01877, 01982 |
Mzinda Wakumadzulo | 01376 |
Clarence Telephone | 01376, 01877, 01982 |
Claro | 01376, 03028 |
Clear Creek Communications | 01376 |
ClearChoice Communications | 01376, 01982 |
Chotsaniview chingwe | 01376, 01877, 01982 |
BRAND CODES | |
Chotsaniview abwenzi | 01376, 01877, 01982 |
Chotsaniview Chingwe cha TV | 01376, 01877, 01982 |
Clearvision Cable TV | 01376, 01877, 01982 |
Dinani Network | 01376, 01877, 01982 |
ClickOne | 01376, 01877, 01982 |
Clinton Cable | 01376, 01877, 01982 |
CLT Communications | 01376, 01877, 01982 |
CMA Communications | 01376 |
CNS Television | 01376, 01877, 01982 |
Coast Cable Communications | 01376, 02187 |
Coast Cablevision | 01376, 01877, 01982 |
Coast Communications | 01376 |
Coastal Link | 01376 |
Coaxial Cable TV | 01376, 01877, 01982 |
Cobridge | 01376 |
